Heroes
Eight heroes. The official game page introduces six. Karnok and The Dragons show up on DLC listings and on the Hotfix 19.3 win-rate table. Since 4 Nov 2026 the patch notes say every hero was given to current owners, with DLC delisting on 11 Nov.
Base, DLC, then a grant
Vanessa, Pygmalien, and Dooley shipped with the 13 Aug 2025 game. Mak and Stelle were DLC the same day. Jules followed on 5 Nov 2025, Karnok on 4 Mar 2026, The Dragons on 5 Aug 2026. Each DLC app was priced at $19.99 when the store still sold them. I keep the old DLC app ids on the detail pages so the history is checkable, and I do not tell a new reader to buy a listing that the notes say is coming down.
Hotfix 19.3 published win rate and 10-win rate for all eight. That is one official table, older than patch 20.1. I label it 19.3 everywhere so it is not mistaken for a live ladder.
| Name | Archetypes | Pool | Win% 19.3 | 10-win% 19.3 | Access history | Source status |
|---|---|---|---|---|---|---|
| Vanessa | Weapons / Aquatic / single-weapon crit | 230 | 56.8 | 24.9 | Base game (free starter after mobile launch) | 3 sources 19.3 rates · 1 official source · 23 Oct 2026 Official — Vanessa on playthebazaar.com/game — 2026-11-08 The Bazaar Wiki — Vanessa — 2026-11-08 |
| The Dragons | Tempo / Instruments / Flying | 180 | 57.8 | 24.4 | Steam DLC 4908380 (delisting planned 2026-11-11) | 3 sources 19.3 rates · 1 official source · 23 Oct 2026 Official — The Dragons on playthebazaar.com/game — 2026-11-08 The Bazaar Wiki — The Dragons — 2026-11-08 |
| Pygmalien | Heal / Shield / Economy / Max Health | 244 | 57.3 | 28.6 | Base game | 3 sources 19.3 rates · 1 official source · 23 Oct 2026 Official — Pygmalien on playthebazaar.com/game — 2026-11-08 The Bazaar Wiki — Pygmalien — 2026-11-08 |
| Mak | Potions / Reagents / Poison / Regen | 225 | 57.9 | 26.2 | Steam DLC 3884450 (Ancient Alchemist; delisting planned 2026-11-11) | 3 sources 19.3 rates · 1 official source · 23 Oct 2026 Official — Mak on playthebazaar.com/game — 2026-11-08 The Bazaar Wiki — Mak — 2026-11-08 |
| Dooley | Cores / Tech / Friends / chain reactions | 229 | 57.6 | 26.7 | Base game | 3 sources 19.3 rates · 1 official source · 23 Oct 2026 Official — Dooley on playthebazaar.com/game — 2026-11-08 The Bazaar Wiki — Dooley — 2026-11-08 |
| Jules | Joy / Food / Tools | 209 | 58.9 | 26.1 | Steam DLC 4082620 (delisting planned 2026-11-11) | 3 sources 19.3 rates · 1 official source · 23 Oct 2026 Official — Jules on playthebazaar.com/game — 2026-11-08 The Bazaar Wiki — Jules — 2026-11-08 |
| Stelle | Flying / Vehicles / Drones / Tech | 211 | 56 | 22.4 | Steam DLC 3884460 (delisting planned 2026-11-11) | 3 sources 19.3 rates · 1 official source · 23 Oct 2026 Official — Stelle on playthebazaar.com/game — 2026-11-08 The Bazaar Wiki — Stelle — 2026-11-08 |
| Karnok | Rage / Ammo / Weapons | 209 | 56.3 | 22.1 | Steam DLC 4418930 (delisting planned 2026-11-11) | 3 sources 19.3 rates · 1 official source · 23 Oct 2026 Official — Karnok on playthebazaar.com/game — 2026-11-08 The Bazaar Wiki — Karnok — 2026-11-08 |
Questions
Who can a free account play?
The October announcement says Vanessa only, once the free app model starts. Owners were told the full roster was granted on 4 Nov 2026.
How do I pick a first hero?
Vanessa if you are new. Pygmalien if you want the highest 19.3 10-win rate on that table (28.6%). Read the hero page before you lock a plan.
Sources
- Official game page — checked 2026-11-08
- Hotfix 19.3 — checked 2026-11-08