Monsters and drops
Find a monster by name or day and compare its named item and skill candidates before choosing a fight. This table contains all 151 encounter records in the public patch-20.1 database snapshot, including variant boards with the same monster name.
How to read the drop table
Board items and skill candidates are named separately. They describe the possible rewards associated with the database’s inferred monster board; they do not promise that every listed card drops after one fight. The source’s skill-drop chance is a probability, and its average drop gold is a gold amount rather than a number of cards.
Search the item names if you are looking for a specific reward, or use the day filter to narrow the encounter list. The availability column preserves named areas such as Crash Site and Temple Expedition instead of assigning them an invented day. Variant records remain separate when their health, location or board differs.
The database’s published list contained 151 encounter records on 9 November 2026. Each row links its exact monster card and carries a review date. These board records come from one database, so the status reads ‘1 source · inferred board’. The older wiki describes the general monster-encounter concept, but it is not counted as an independent check of each current board.
| Monster | Item candidates include | Skill candidates include | Status |
|---|---|---|---|
| Banannibal | Bluenanas, Maker’s Mark, Duct Tape, Skill Voucher | Healthy Jolt | 1 source · inferred board |
| Kyver Drone | Insect Wing, Stinger, Langxian, Honeycomb | Trained | 1 source · inferred board |
Selecting a fight
Start with what your build needs, then compare the board and rewards with the fight’s health and tier. An item you can use immediately may matter more than an extra gold amount. Item and skill names are searchable in the same text filter, so the table can answer both ‘which monster has this card?’ and ‘what can this encounter offer?’ without a desktop overlay.
| Name | Day | Tier | Health | Gold | XP | Board items (drop candidates) | Skill candidates | Skill drop chance | Average drop gold | Availability | Source status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Banannibal | 1 | Bronze | 100 | 2 | 3 | Bluenanas, Maker's Mark, Duct Tape, Skill Voucher | Healthy Jolt | 20% | 1 | Day 1 | 1 source 1 source · inferred board · 2026-11-09 BazaarDB — Banannibal (patch 20.1; inferred board) — 2026-11-09 |
| Fanged Inglet | 1 | Bronze | 100 | 2 | 3 | Pelt, Fang | Deadly Eye | 20% | 1.2 | Day 1 | 1 source 1 source · inferred board · 2026-11-09 |
| Kyver Drone | 1 | Bronze | 75 | 2 | 3 | Insect Wing, Stinger, Langxian, Honeycomb | Trained | 17% | 1.33 | Day 1 | 1 source 1 source · inferred board · 2026-11-09 BazaarDB — Kyver Drone (patch 20.1; inferred board) — 2026-11-09 |
| Pyro | 1 | Bronze | 100 | 2 | 3 | Cinders, Lighter, Fire Bomb | Fiery | 20% | 0.8 | Day 1 | 1 source 1 source · inferred board · 2026-11-09 BazaarDB — Pyro (patch 20.1; inferred board) — 2026-11-09 |
| Happy Camper | 1 | Silver | 100 | 3 | 3 | Cinders, Portable Stove, Hunter's Axe, Trail Mix, Skewer, Citrus | Happy Camper | 14% | 0.71 | Day 1 | 1 source 1 source · inferred board · 2026-11-09 BazaarDB — Happy Camper (patch 20.1; inferred board) — 2026-11-09 |
| Coconut Crab | 2 | Bronze | 200 | 2 | 3 | Citrus, Coconut, Crusher Claw, Sea Shell | Hard Shell | 17% | 2 | Day 2 | 1 source 1 source · inferred board · 2026-11-09 BazaarDB — Coconut Crab (patch 20.1; inferred board) — 2026-11-09 |
| Boarrior | 2 | Silver | 350 | 3 | 3 | Scrap, Tusked Helm, Old Sword, Hatchet, Lumboars, Crash Site Ticket, Sharpening Stone | Frontal Shielding | 13% | 2.13 | Day 2 | 1 source 1 source · inferred board · 2026-11-09 BazaarDB — Boarrior (patch 20.1; inferred board) — 2026-11-09 |
| Calico | 2 | Gold | 450 | 4 | 3 | Crash Site Ticket, Jerky, Cannonball, Pop Snappers, Claws, Calico, Chum, Bar of Gold | Seafaring | 11% | 2.44 | Day 2 | 1 source 1 source · inferred board · 2026-11-09 BazaarDB — Calico (patch 20.1; inferred board) — 2026-11-09 |
| Dabbling Apprentice | 3 | Bronze | 300 | 2 | 3 | Crash Site Ticket, Bottled Lightning, Tazidian Dagger, Fire Potion, Catalyst | Panic | 17% | 1.83 | Day 3 | 1 source 1 source · inferred board · 2026-11-09 |
| Frost Street Challenger | 3 | Silver | 450 | 3 | 3 | Icicle, Weights, Handaxe, Frozen Bludgeon, Snow Globe | Snowstorm | 17% | 2.33 | Day 3 | 1 source 1 source · inferred board · 2026-11-09 |
| Giant Mosquito | 3 | Gold | 700 | 4 | 3 | Insect Wing, Stinger, Venom, Proboscis, Amber, Mothmeal, Flying Potion | Rush, Keen Eye, Trained | 27% | 1.45 | Day 3 | 1 source 1 source · inferred board · 2026-11-09 |
| Boilerroom Brawler | 4 | Bronze | 450 | 2 | 3 | Sharpening Stone, Wrench, Goggles, Toolbox, Multitool, Energy Potion, Crash Site Ticket | Time to Tinker, Flashy Mechanic | 22% | 2.44 | Day 4 | 1 source 1 source · inferred board · 2026-11-09 |
| Bloodreef Raider | 4 | Silver | 450 | 3 | 3 | Bar of Gold, Crow's Nest, Powder Horn, Revolver, Cannonball, Invulnerability Potion | Ammo Stash | 14% | 3 | Day 4 | 1 source 1 source · inferred board · 2026-11-09 |
| Ahexa | 4 | Gold | 900 | 4 | 3 | Crypto, Rapid Injection System, Solar Farm, Virus | — | 0% | 2.4 | Day 4 | 1 source 1 source · inferred board · 2026-11-09 BazaarDB — Ahexa (patch 20.1; inferred board) — 2026-11-09 |
| Grandfather Klok | 5 | Bronze | 800 | 2 | 3 | Scrap, Multitool, Hands of Time, Rivet Gun, Cog, Atomic Clock, Precision Calipers, Crash Site Ticket | Precision Tools, Time to Tinker | 20% | 3 | Day 5 | 1 source 1 source · inferred board · 2026-11-09 |
| Harkuvian Rocket Trooper | 5 | Silver | 900 | 3 | 3 | Sparkler, Shadowed Cloak, Harkuvian Launcher, Rocket Boots, Goggles, Gunpowder | Flashy Reload, Keen Eye, Gunner | 33% | 2.89 | Day 5 | 1 source 1 source · inferred board · 2026-11-09 |
| Drone Operator | 5 | Gold | 850 | 4 | 3 | Flame Jet Drone, Tugboat, Relay Drone, Angle Grinder Drone, Recycling Truck, Fireworks Drone, Boom Boom Bot, Targeting Drone | Happy Accident | 11% | 2.67 | Day 5 | 1 source 1 source · inferred board · 2026-11-09 |
| Dire Inglet | 6 | Bronze | 900 | 2 | 3 | Pelt, Broken Shackles, Claws, Fang, Eagle Talisman | Aggressive | 11% | 2.67 | Day 6 | 1 source 1 source · inferred board · 2026-11-09 BazaarDB — Dire Inglet (patch 20.1; inferred board) — 2026-11-09 |
| Foundation Weeper | 6 | Silver | 1350 | 3 | 3 | Extract, Bandages, Ouroboros Statue, Death Caps, Thurible, Ectoplasm, Temple Expedition Ticket | Exposing Toxins | 11% | 2.67 | Day 6 | 1 source 1 source · inferred board · 2026-11-09 |
| Dire Mosquito | 6 | Gold | 1500 | 4 | 3 | Insect Wing, Ectoplasm, Proboscis, Amber, Stinger, Neural Toxin, Venom, Incense | Paralyzing Rush, Trained | 17% | 1.67 | Day 6 | 1 source 1 source · inferred board · 2026-11-09 |
| Unibou | 7 | Bronze | 1200 | 2 | 3 | Unibou, Karst, Succulents, Bushel, Honey Jar, Fogshroom | Lone Charge | 14% | 3.14 | Day 7 | 1 source 1 source · inferred board · 2026-11-09 BazaarDB — Unibou (patch 20.1; inferred board) — 2026-11-09 |
| Ghost Pepper | 7 | Silver | 1700 | 3 | 3 | Cinders, Nitro, Micro Dave, Bomb Squad, Char Cole, Curry, Hot Sauce, Black Pepper, Dragon Lighter | Heat Lover | 10% | 2.4 | Day 7 | 1 source 1 source · inferred board · 2026-11-09 BazaarDB — Ghost Pepper (patch 20.1; inferred board) — 2026-11-09 |
| Annex Trooper | 7 | Gold | 1925 | 4 | 3 | Welding Helmet, Plasma Grenade, Nitro, Welding Torch, Plasma Rifle, Incendiary Rounds, Induction Aegis | Tracer Fire | 13% | 3.5 | Day 7 | 1 source 1 source · inferred board · 2026-11-09 |
| Cloudtop Officer | 8 | Bronze | 1700 | 2 | 3 | Air-Pressure Rifle, Altimeter, Battle Balloon, Propeller, Tethers, Flycycle | Bombing Run | 14% | 4 | Day 8 | 1 source 1 source · inferred board · 2026-11-09 |
| Bouncertron | 8 | Silver | 1925 | 3 | 3 | Cybersecurity, Pulse Rifle, Katana, Neon Sign, Gatling Gun | Sharpened Steel | 17% | 6.67 | Day 8 | 1 source 1 source · inferred board · 2026-11-09 BazaarDB — Bouncertron (patch 20.1; inferred board) — 2026-11-09 |
| Burninator Bot | 8 | Gold | 2325 | 4 | 3 | Induction Aegis, Weakpoint Detector, Pylon, Thermal Lance, Flamethrower | Slow Burn | 17% | 6.67 | Day 8 | 1 source 1 source · inferred board · 2026-11-09 |
| Bloodreef Captain | 9 | Bronze | 1925 | 2 | 3 | Crow's Nest, Pesky Pete, Captain's Wheel, Pop Snappers, Flagship | Full Arsenal, Heavy Firepower | 29% | 5.43 | Day 9 | 1 source 1 source · inferred board · 2026-11-09 |
| Anaconda | 9 | Silver | 2325 | 3 | 3 | Anaconda, Hidden Lake, Fang, Assault Sigil | Honed In | 17% | 6.67 | Day 9 | 1 source 1 source · inferred board · 2026-11-09 BazaarDB — Anaconda (patch 20.1; inferred board) — 2026-11-09 |
| Ferros Khan | 9 | Gold | 2750 | 4 | 3 | Shadowed Cloak, Sniper Rifle, Suppressor, Barrel, Dock Lines, Energy Potion | One Shot, One Kill | 14% | 4.86 | Day 9 | 1 source 1 source · inferred board · 2026-11-09 BazaarDB — Ferros Khan (patch 20.1; inferred board) — 2026-11-09 |
| Fairy Circle | 10 | Bronze | 2325 | 2 | 3 | Fairy Statue, Fairy Circle, Fairies, Snow Wisp, Incense, Aurora Vista | Fairy Haze | 14% | 6.29 | Day 10 | 1 source 1 source · inferred board · 2026-11-09 BazaarDB — Fairy Circle (patch 20.1; inferred board) — 2026-11-09 |
| Industry Plant | 10 | Silver | 2750 | 3 | 3 | Drag Racer, Wings, Trumpet, Bongos, Strobe Grenade, Star Projector, ISO-Belle | Power Chord | 13% | 5.5 | Day 10 | 1 source 1 source · inferred board · 2026-11-09 |
| Awakened Primordial | 10 | Gold | 3600 | 4 | 3 | Elemental Depth Charge, Catfish, Sitting Duck, Dive Weights, Incendiary Rounds, Pearl, Slumbering Primordial | Wake-Up Call, Heated Shells | 22% | 7.56 | Day 10 | 1 source 1 source · inferred board · 2026-11-09 |
| Blowguns Trap | Obsidian Door | Bronze | 1925 | 2 | Blowgun, Lockbox | — | 0% | 4.44 | Obsidian Door | 1 source 1 source · inferred board · 2026-11-09 | |
| Augmented Hellbilly | Crash Site | Silver | 1350 | 3 | 3 | Pitchfork, Ganjo, Bionic Arm, Lens, Tesla Coil, Battery | Strength, Retro-Tech | 25% | 3 | Crash Site | 1 source 1 source · inferred board · 2026-11-09 |
| Boulder Trap | Obsidian Door | Gold | 2750 | 2 | The Boulder, Tripwire, Lockbox | — | 0% | 10 | Obsidian Door | 1 source 1 source · inferred board · 2026-11-09 BazaarDB — Boulder Trap (patch 20.1; inferred board) — 2026-11-09 | |
| Haunted Kimono | 1 | Silver | 100 | 3 | 3 | Scrap, Silk Scarf | Haunting Flight | 25% | 1.25 | Day 1 | 1 source 1 source · inferred board · 2026-11-09 |
| Viper | 1 | Silver | 75 | 3 | 3 | Gland, Fang, Extract | Lash Out | 20% | 0.8 | Day 1 | 1 source 1 source · inferred board · 2026-11-09 BazaarDB — Viper (patch 20.1; inferred board) — 2026-11-09 |
| Rogue Scrapper | 2 | Bronze | 300 | 2 | 3 | Scrap, Gearnola Bar, Junkyard Club, Junkyard Repairbot, Barbed Wire, Med Kit | Rust | 14% | 2.43 | Day 2 | 1 source 1 source · inferred board · 2026-11-09 |
| The Baron Boys | 2 | Bronze | 200 | 2 | 3 | Scrap, Hot Pants, Microphone, Disco Drone, Skill Voucher | Debut Album | 17% | 1.5 | Day 2 | 1 source 1 source · inferred board · 2026-11-09 |
| Covetous Thief | 2 | Silver | 300 | 3 | 3 | Safe, Shadowed Cloak, Concealed Dagger, Covetous Raven, Raffle Ticket | Pickpocket, Keen Eye | 29% | 0.71 | Day 2 | 1 source 1 source · inferred board · 2026-11-09 |
| Soda Swiller | 2 | Silver | 300 | 3 | 3 | Spare Change, Energy Shot, Soda Machine, Birthday Cake, Bubble Gum, Coupon | So Refreshing | 14% | 2.29 | Day 2 | 1 source 1 source · inferred board · 2026-11-09 BazaarDB — Soda Swiller (patch 20.1; inferred board) — 2026-11-09 |
| Eccentric Etherwright | 2 | Gold | 600 | 4 | 3 | Temple Expedition Ticket, Scrap, Force Field, Laser Pistol, Goggles, Barbed Wire | Rigged | 14% | 2.86 | Day 2 | 1 source 1 source · inferred board · 2026-11-09 |
| Ventriloquist | 2 | Gold | 450 | 4 | 3 | Tiny World Ticket, Honing Steel, Friendly Doll, Switchblade, Butterfly Swords, Old Sword, Sharpening Stone, Broken Shackles | Free Ride | 11% | 2.44 | Day 2 | 1 source 1 source · inferred board · 2026-11-09 |
| Overbearing Teacher | 3 | Bronze | 450 | 2 | 3 | Raffle Ticket, Staff of the Wise, Grindstone, Book of Secrets, Fortune Cookie | Teachable Moment | 17% | 2.33 | Day 3 | 1 source 1 source · inferred board · 2026-11-09 |
| Tempest Bravo | 3 | Bronze | 300 | 2 | 3 | Cinders, Bar of Gold, Cutlass, Sharpening Stone | Flamedancer | 14% | 2.57 | Day 3 | 1 source 1 source · inferred board · 2026-11-09 |
| Product Demonstrator | 3 | Silver | 600 | 3 | 3 | Cinders, Eject Button, Ice Bomb, Ornithopter, Rocket Drone, Fire Bomb, Recycler Bot, Gunpowder | Product Showcase, It Still Works | 20% | 1.8 | Day 3 | 1 source 1 source · inferred board · 2026-11-09 |
| Sommelier | 3 | Silver | 450 | 3 | 3 | Vineyard, Aged Cask, Excellent Vintage, Signet Ring | Decadence | 20% | 2.8 | Day 3 | 1 source 1 source · inferred board · 2026-11-09 BazaarDB — Sommelier (patch 20.1; inferred board) — 2026-11-09 |
| Street Gamer | 3 | Silver | 450 | 3 | 3 | Rin Chibi, Red Piggles R, Premium Red Piggles, Piggles, Piggles Protectors, Yellow Piggles L, Temple Expedition Ticket | Small Refresh | 13% | 1.75 | Day 3 | 1 source 1 source · inferred board · 2026-11-09 BazaarDB — Street Gamer (patch 20.1; inferred board) — 2026-11-09 |
| Hoverbike Hooligan | 3 | Gold | 650 | 4 | 3 | Gunpowder, Laser Pistol, SMG, Bolas, Weakpoint Detector, Grappling Hook, Eagle Talisman | Gunner | 13% | 1.63 | Day 3 | 1 source 1 source · inferred board · 2026-11-09 |
| Castaway Corsair | 3 | Diamond | 700 | 5 | 4 | Compass, Shell Necklace, Pet Rock, Bonfire, Flint Stones, Tropical Island, Coconut | Island Living, Hardly Workin', Herbal Supplements | 30% | 2 | Day 3 | 1 source 1 source · inferred board · 2026-11-09 |
| Mutant Baker | 3 | Diamond | 700 | 5 | 4 | Tiny World Ticket, Venomous Dose, Butter, Bread Knife, Bread, Knife Sharpener, Rolling Pin, Fortune Cookie | The Right Tool | 11% | 2.67 | Day 3 | 1 source 1 source · inferred board · 2026-11-09 BazaarDB — Mutant Baker (patch 20.1; inferred board) — 2026-11-09 |
| Outlands Dervish | 4 | Bronze | 450 | 2 | 3 | Bar of Gold, Shoe Blade, Cutlass | Keen Eye | 14% | 3.14 | Day 4 | 1 source 1 source · inferred board · 2026-11-09 |
| Overwhelmed Student | 4 | Bronze | 300 | 2 | 3 | Solar Drone, Drafting Table, Quill and Ink, Coffee, Toaster, Fortune Cookie | Crash Out | 14% | 1.86 | Day 4 | 1 source 1 source · inferred board · 2026-11-09 |
| Retiree | 4 | Silver | 650 | 3 | 3 | Piggy Bank, Succulents, Golf Clubs, Bushel, Dragon Statue, Bandages | Extreme Comfort | 14% | 1.71 | Day 4 | 1 source 1 source · inferred board · 2026-11-09 BazaarDB — Retiree (patch 20.1; inferred board) — 2026-11-09 |
| Wild Boar | 4 | Silver | 650 | 3 | 3 | Wildroot Amulet, Blueberry Pie, Wild Boar, Basket, Truffles | Feeding Frenzy | 17% | 2.33 | Day 4 | 1 source 1 source · inferred board · 2026-11-09 BazaarDB — Wild Boar (patch 20.1; inferred board) — 2026-11-09 |
| Worry Wart | 4 | Silver | 650 | 3 | 3 | Extract, Drowsdrop, Worry Wart, Lichen, Frog Hollow | Slippery Fella | 14% | 2.14 | Day 4 | 1 source 1 source · inferred board · 2026-11-09 BazaarDB — Worry Wart (patch 20.1; inferred board) — 2026-11-09 |
| Hellbilly | 4 | Gold | 900 | 4 | 3 | Med Kit, Haladie, Ganjo, Double Barrel, Scrap, Crash Site Ticket | Left-Handed | 14% | 4 | Day 4 | 1 source 1 source · inferred board · 2026-11-09 BazaarDB — Hellbilly (patch 20.1; inferred board) — 2026-11-09 |
| Prince Marianas | 4 | Gold | 900 | 4 | 3 | Temple Expedition Ticket, Coconut, Chum, Piranha, IllusoRay, Narwhal, Electric Eels, Citrus | Slowed Targets | 11% | 3.44 | Day 4 | 1 source 1 source · inferred board · 2026-11-09 |
| Flame Juggler | 4 | Diamond | 1200 | 5 | 4 | Tiny World Ticket, Lighter, Magma Core | Burst of Flame | 14% | 3.14 | Day 4 | 1 source 1 source · inferred board · 2026-11-09 |
| Preening Duelist | 5 | Bronze | 650 | 2 | 3 | Reroll Token, Powder Horn, Revolver, Cannonball, Pistol Sword, Throwing Knives, Gunpowder | All Talk | 13% | 3.5 | Day 5 | 1 source 1 source · inferred board · 2026-11-09 |
| Sabretooth | 5 | Bronze | 650 | 2 | 3 | Pelt, Fang | Diamond Fangs | 9% | 5.09 | Day 5 | 1 source 1 source · inferred board · 2026-11-09 BazaarDB — Sabretooth (patch 20.1; inferred board) — 2026-11-09 |
| Infernal Envoy | 5 | Silver | 900 | 3 | 3 | Cinders, Fire Claw, Regeneration Potion, Sunlight Spear | Vengeance | 13% | 3.5 | Day 5 | 1 source 1 source · inferred board · 2026-11-09 |
| Kyver Commander | 5 | Silver | 900 | 3 | 3 | Insect Wing, Junkyard Lance, Busy Bee, Honeycomb | Counterstrike | 14% | 2.57 | Day 5 | 1 source 1 source · inferred board · 2026-11-09 |
| Gorgon Noble | 5 | Gold | 1200 | 4 | 3 | Temple Expedition Ticket, Black Rose, Clockwork Blades, Nightshade, Gorgon Spore, Basilisk Fang | Petrifying Gaze, Paralytic Poison, Initial Dose | 33% | 3.78 | Day 5 | 1 source 1 source · inferred board · 2026-11-09 BazaarDB — Gorgon Noble (patch 20.1; inferred board) — 2026-11-09 |
| Mod Squad | 5 | Gold | 1200 | 4 | 3 | Raffle Ticket, First Aiden, Event Poster, Chris Army Knife, Bill Dozer, Bomb Squad, Char Cole, Crypto | Beautiful Friendship | 11% | 2.67 | Day 5 | 1 source 1 source · inferred board · 2026-11-09 BazaarDB — Mod Squad (patch 20.1; inferred board) — 2026-11-09 |
| Trashtown Mayor | 5 | Gold | 1200 | 4 | 3 | Crash Site Ticket, Sharpening Stone, Brass Knuckles, Dog, Temporary Shelter, Pepper Spray | Augmented Weaponry, Augmented Defenses | 25% | 4.25 | Day 5 | 1 source 1 source · inferred board · 2026-11-09 |
| Scovyle | 5 | Diamond | 1550 | 5 | 4 | Cinders, Curry, Skillet, Black Pepper, Hot Sauce, Pickled Peppers | Fiery | 14% | 2.57 | Day 5 | 1 source 1 source · inferred board · 2026-11-09 BazaarDB — Scovyle (patch 20.1; inferred board) — 2026-11-09 |
| Slumcee | 5 | Diamond | 1550 | 5 | 4 | Pyrotechnics, Boom Mic, Keytar, Green Screen, Rings | Virtuoso | 17% | 4 | Day 5 | 1 source 1 source · inferred board · 2026-11-09 BazaarDB — Slumcee (patch 20.1; inferred board) — 2026-11-09 |
| Trash Golem | 6 | Bronze | 900 | 2 | 3 | Junkyard Catapult, Plasma Grenade, Grenade, Noxious Potion, Rainbow Potion, Grapeshot, Powder Keg | Jury Rigger | 13% | 3.75 | Day 6 | 1 source 1 source · inferred board · 2026-11-09 BazaarDB — Trash Golem (patch 20.1; inferred board) — 2026-11-09 |
| Zookeeper | 6 | Bronze | 900 | 2 | 3 | Tiny World Ticket, Dragon Whelp, Crook, Leeches, Salamander Pup, Trained Spider, Pelt | Toxic Friendship | 13% | 3.5 | Day 6 | 1 source 1 source · inferred board · 2026-11-09 BazaarDB — Zookeeper (patch 20.1; inferred board) — 2026-11-09 |
| Not a Spy | 6 | Silver | 1350 | 3 | 3 | Spyglass, Wrist Blade, Hunting Rifle, Wrist Warrior, Revolver, Lag-bolt, Dart Launcher | Just Looking, Flashy Reload | 22% | 2.89 | Day 6 | 1 source 1 source · inferred board · 2026-11-09 BazaarDB — Not a Spy (patch 20.1; inferred board) — 2026-11-09 |
| Sandwich Artist | 6 | Silver | 1350 | 3 | 3 | Bread, Salt, Butter, Giant Sub, Spice Rack, Baked Potato | Regenerative | 14% | 4 | Day 6 | 1 source 1 source · inferred board · 2026-11-09 |
| Loan Shark | 6 | Gold | 1550 | 4 | 3 | Sharkray, Sharkclaws, ATM, Cash Cannon | Power Broker, Crashing Waves | 29% | 4 | Day 6 | 1 source 1 source · inferred board · 2026-11-09 BazaarDB — Loan Shark (patch 20.1; inferred board) — 2026-11-09 |
| Foreman | 6 | Diamond | 1200 | 5 | 4 | Skill Voucher, Chris Army Knife, Power Sander, Crane, Forklift, Cog | Sabotage | 14% | 5.14 | Day 6 | 1 source 1 source · inferred board · 2026-11-09 BazaarDB — Foreman (patch 20.1; inferred board) — 2026-11-09 |
| Infernal | 6 | Diamond | 1925 | 5 | 4 | Cinders, Fire Claw, Magma Core, Infernal Greatsword, Ruby | Burning Infernal, Tracer Fire, Strength | 30% | 6.2 | Day 6 | 1 source 1 source · inferred board · 2026-11-09 BazaarDB — Infernal (patch 20.1; inferred board) — 2026-11-09 |
| Lich | 6 | Legendary | 1800 | 6 | 4 | Cauldron, Ectoplasm, Icicle, Necronomicon, Wand, Emerald, Soul Ring | Chilling Touch, Petrifying Gaze | 20% | 5.2 | Day 6 | 1 source 1 source · inferred board · 2026-11-09 BazaarDB — Lich (patch 20.1; inferred board) — 2026-11-09 |
| Viper Tyrant | 7 | Bronze | 1200 | 2 | 3 | Gland, Extract, Venom, Fang, Basilisk Fang, Copper Ed, Noxious Potion | Poison Tyrant | 9% | 2.09 | Day 7 | 1 source 1 source · inferred board · 2026-11-09 BazaarDB — Viper Tyrant (patch 20.1; inferred board) — 2026-11-09 |
| Wildman | 7 | Bronze | 1550 | 2 | 3 | Pelt, Battle Axe, Bear Mask, Hunting Knife, Bagpipes, Warpaint, Resistance Bands | Frontier Living | 13% | 3.5 | Day 7 | 1 source 1 source · inferred board · 2026-11-09 BazaarDB — Wildman (patch 20.1; inferred board) — 2026-11-09 |
| Treasure Turtle | 7 | Silver | 1700 | 3 | 3 | Dreampearl, Seaweed, Sea Shell, Turtle Shell, Catfish, Pearl, Clamera, Temple Expedition Ticket, Lucky Clover | Hunker Down, Toughness | 18% | 3.64 | Day 7 | 1 source 1 source · inferred board · 2026-11-09 |
| Capital Punisher | 7 | Gold | 1800 | 4 | 3 | Eagle Talisman, Steel Bramble, Executioner's Cleaver, Swash Buckle, Tusked Helm, Tiny World Ticket, Bear Claws | Executioner's Mark, Keen Eye | 22% | 4.44 | Day 7 | 1 source 1 source · inferred board · 2026-11-09 |
| Chilly Charles | 7 | Gold | 1925 | 4 | 3 | Slushee, Ice Cubes, Ice Cream Truck, Hammock, Igloo | Reaching the Summit | 17% | 6.67 | Day 7 | 1 source 1 source · inferred board · 2026-11-09 |
| Cortek Music Generator | 7 | Gold | 1925 | 4 | 3 | Ticket Terra, Synth, Light Drone, Jin Chibi, Rin Chibi, Guzheng | Resonant Frequency | 14% | 5.71 | Day 7 | 1 source 1 source · inferred board · 2026-11-09 |
| Sergeant Suds | 7 | Gold | 1200 | 4 | 3 | Bar of Soap, Hogwash | Clean Storefront | 11% | 3.11 | Day 7 | 1 source 1 source · inferred board · 2026-11-09 |
| Thug | 7 | Diamond | 2550 | 5 | 4 | Thieves Guild Medallion, Double Whammy, Improvised Bludgeon, Pawn Shop, Brass Knuckles | Bonk, Long Strides, Brawler, Strength | 44% | 7.56 | Day 7 | 1 source 1 source · inferred board · 2026-11-09 BazaarDB — Thug (patch 20.1; inferred board) — 2026-11-09 |
| Byg | 7 | Legendary | 4000 | 6 | 4 | Pyg's Gym, Weights, Oinkment, Championship Belt, Atlas Stone | Workout Routine | 17% | 10.67 | Day 7 | 1 source 1 source · inferred board · 2026-11-09 BazaarDB — Byg (patch 20.1; inferred board) — 2026-11-09 |
| Radiant Corsair | 7 | Legendary | 3200 | 6 | 4 | Grappling Hook, Anchor, Dock Lines, Katana, Lighthouse | Fiery Rebirth, Right-Handed, Final Flame | 38% | 6.5 | Day 7 | 1 source 1 source · inferred board · 2026-11-09 |
| Cosmic Roc | 8 | Bronze | 1500 | 2 | 3 | Feather, Cosmic Amulet, Cosmic Plumage, Claws | Cosmic Wind, Keen Eye | 20% | 3.2 | Day 8 | 1 source 1 source · inferred board · 2026-11-09 BazaarDB — Cosmic Roc (patch 20.1; inferred board) — 2026-11-09 |
| Stew | 8 | Bronze | 1700 | 2 | 3 | Dragon's Breath Mints, Black Pepper, Oven Mitts, Cauldron, Pickled Peppers, Hot Sauce, Scorchpepper | Anything to Win | 13% | 3.5 | Day 8 | 1 source 1 source · inferred board · 2026-11-09 BazaarDB — Stew (patch 20.1; inferred board) — 2026-11-09 |
| Car Conductor | 8 | Silver | 1925 | 3 | 3 | Goggles, Sirens, Race Carl, Captain's Wheel, Hydrogen Tank, Cog | Expert Pilot, Command Ship | 25% | 4 | Day 8 | 1 source 1 source · inferred board · 2026-11-09 |
| Infernal Frigate | 8 | Silver | 1800 | 3 | 3 | Infernal Catapult, Rocket Launcher, Inertial Dampener, Pop Snappers, Incendiary Rounds, Temple Expedition Ticket | Firestarter | 13% | 4.25 | Day 8 | 1 source 1 source · inferred board · 2026-11-09 |
| Joyful Jack | 8 | Silver | 1700 | 3 | 3 | Extract, Floor Spike, Poppy Field, Skewer, Pumpkin, Black Rose, Temple Expedition Ticket | Equivalent Exchange, Farm to Table | 22% | 4 | Day 8 | 1 source 1 source · inferred board · 2026-11-09 BazaarDB — Joyful Jack (patch 20.1; inferred board) — 2026-11-09 |
| Wolverine | 8 | Silver | 1925 | 3 | 3 | Eagle Sigil, Wolverine, Beast Call, Wolf, Fang, Warpaint, Claws | Ferocious Bite | 13% | 4.5 | Day 8 | 1 source 1 source · inferred board · 2026-11-09 BazaarDB — Wolverine (patch 20.1; inferred board) — 2026-11-09 |
| Dr. Vortex | 8 | Gold | 2325 | 4 | 3 | Lightning Rod, Lightbulb, Tesla Coil, Weather Machine, Tiny World Ticket | Neophiliac | 17% | 7 | Day 8 | 1 source 1 source · inferred board · 2026-11-09 BazaarDB — Dr. Vortex (patch 20.1; inferred board) — 2026-11-09 |
| Oasis Guardian | 8 | Gold | 2325 | 4 | 3 | Ouroboros Statue, Venomander, Crimson Orchid, Starfish, Magnus' Femur, Fountain | Waters of Infinity | 14% | 6.29 | Day 8 | 1 source 1 source · inferred board · 2026-11-09 |
| Wandering Shoal | 8 | Diamond | 2550 | 5 | 4 | Electric Eels, Catfish, Jellyfish, Piranha, Amber, Seaweed, Pufferfish | Thick Hide, Improved Toxins | 22% | 4.44 | Day 8 | 1 source 1 source · inferred board · 2026-11-09 |
| Dragon | 8 | Legendary | 3675 | 6 | 4 | Dragon Wing, Fire Claw, Dragon Heart | Draconic Rage, Regenerative | 29% | 11.43 | Day 8 | 1 source 1 source · inferred board · 2026-11-09 BazaarDB — Dragon (patch 20.1; inferred board) — 2026-11-09 |
| Cloudtop Admiral | 9 | Bronze | 2100 | 2 | 3 | Daggerwing, Captain's Wheel, Battle Balloon, Marshalling Lights, Admiral's Badge, Tiny World Ticket | Aerial Assault, Strength | 25% | 8.75 | Day 9 | 1 source 1 source · inferred board · 2026-11-09 |
| Elite Duelist | 9 | Bronze | 1925 | 2 | 3 | Revolver, Powder Horn, Shoe Blade, Butterfly Swords, Spices, Holsters, Cutlass | Big Ego, Strength | 18% | 3.27 | Day 9 | 1 source 1 source · inferred board · 2026-11-09 |
