Merchants
BazaarDB's patch 20.1 list is the grid below. Zosima is a trainer, not an ordinary item shop, which is why the skill page and the Mak page both point at him. Names without a link stay in the table only.
How to read a row
Tier, vendor type, hero affinity, reroll cost, and the pool sentence come from that database. When a day range was not on the row I imported, the cell is blank. I am not guessing days from a merchant's tier. Barkun's days are a known disagreement and live on his own page, not as a silent edit in this grid.
Reroll costs cluster. Many item shops ask 2, 3, or 4 gold. Diamond skill trainers, including Zosima, ask 8 gold and let you pick one skill. Selection rules that say "pay their cost" mean you can buy more than one offered item. A skill trainer is a single choice.
Where to go next
Zosima, Barkun, Valpak, and Silvia have write-ups because people search those names. The other merchants are real and still only a row. Items those shops sell are linked from the item pages when the sold-by list names them.
| Name | Tier | Sells | Hero | Reroll | Pool | Source status |
|---|---|---|---|---|---|---|
| Zosima | Diamond | Skills | Mak | 8 | Mak-only skills; one choice per visit | 2 sources BazaarDB — Zosima (patch 20.1) — 2026-11-08 The Bazaar Wiki — Zosima — 2026-11-08 |
| Aero | Silver | Items | Stelle | 3 | Sells Vehicles or Drones | 1 source BazaarDB — merchant list (patch 20.1) — 2026-11-08 |
| Aila | Bronze | Items | Any | 2 | Sells Weapons | 1 source BazaarDB — merchant list (patch 20.1) — 2026-11-08 |
| Aimbot | Gold | Items | Any | 4 | Sells Crit related items from any Hero | 1 source BazaarDB — merchant list (patch 20.1) — 2026-11-08 |
| Ande | Bronze | Items | Any | 2 | Sells Small items | 1 source BazaarDB — merchant list (patch 20.1) — 2026-11-08 |
| Barkun | Silver | Items | Any | 3 | Sells Medium and Large items; buys your Small items at +1 Value | 2 sources BazaarDB — Barkun (patch 20.1) — 2026-11-08 The Bazaar Wiki — Barkun — 2026-11-08 |
| Chronos | Diamond | Items | Any | 8 | Sells Haste related items | 1 source BazaarDB — merchant list (patch 20.1) — 2026-11-08 |
| Cobweb | Diamond | Items | Any | 8 | Sells Slow related items | 1 source BazaarDB — merchant list (patch 20.1) — 2026-11-08 |
| Colt | Silver | Items | Vanessa | 3 | Sells Ammo related items | 1 source BazaarDB — merchant list (patch 20.1) — 2026-11-08 |
| Curio | Silver | Items | Any | 3 | Sells Bronze-tier Neutral items | 1 source BazaarDB — merchant list (patch 20.1) — 2026-11-08 |
| Dooley | Diamond | Items | The Dragons, Karnok, Jules, Stelle, Mak, Pygmalien, Vanessa | 8 | Sells items from this Hero | 1 source BazaarDB — merchant list (patch 20.1) — 2026-11-08 |
| Eli | Silver | Items | Mak | 3 | Sells Potions | 1 source BazaarDB — merchant list (patch 20.1) — 2026-11-08 |
| Flex | Diamond | Items | Karnok, Pygmalien | 8 | Sells Max Health related items | 1 source BazaarDB — merchant list (patch 20.1) — 2026-11-08 |
| Freiya | Diamond | Items | Any | 8 | Sells Freeze related items | 1 source BazaarDB — merchant list (patch 20.1) — 2026-11-08 |
| Gaseo | Gold | Items | Any | 4 | Sells Apparel from any Hero | 1 source BazaarDB — merchant list (patch 20.1) — 2026-11-08 |
| Gastro | Silver | Items | Jules | 3 | Sells Foods | 1 source BazaarDB — merchant list (patch 20.1) — 2026-11-08 |
| Goldie | Gold | Items | Any | 4 | Sells Gold-tier items | 1 source BazaarDB — merchant list (patch 20.1) — 2026-11-08 |
| Hef | Diamond | Items | Any | 8 | Sells Burn related items | 1 source BazaarDB — merchant list (patch 20.1) — 2026-11-08 |
| Herma | Silver | Items | Karnok, Jules, Mak, Pygmalien | 3 | Sells Heal and Regen related items | 1 source BazaarDB — merchant list (patch 20.1) — 2026-11-08 |
| Jay Jay | Bronze | Items | Any | 2 | Sells items | 1 source BazaarDB — merchant list (patch 20.1) — 2026-11-08 |
| Jules | Diamond | Items | The Dragons, Karnok, Stelle, Mak, Dooley, Pygmalien, Vanessa | 8 | Sells items from this Hero | 1 source BazaarDB — merchant list (patch 20.1) — 2026-11-08 |
| Karnok | Diamond | Items | The Dragons, Jules, Stelle, Mak, Dooley, Pygmalien, Vanessa | 8 | Sells items from this Hero | 1 source BazaarDB — merchant list (patch 20.1) — 2026-11-08 |
| Kev's Armory | Silver | Items | Vanessa | 3 | Sells Health and Shield related items | 1 source BazaarDB — merchant list (patch 20.1) — 2026-11-08 |
| Kina | Bronze | Items | Any | 2 | Sells non-Weapon items | 1 source BazaarDB — merchant list (patch 20.1) — 2026-11-08 |
| Knightshade | Diamond | Items | Any | 8 | Sells Poison related items | 1 source BazaarDB — merchant list (patch 20.1) — 2026-11-08 |
| Laurel | Silver | Items | Jules | 3 | Sells Heated and Chilled related items. Buys your Toys at +1 value | 1 source BazaarDB — merchant list (patch 20.1) — 2026-11-08 |
| Luxe | Diamond | Items | Any | 8 | Sells Diamond-tier items | 1 source BazaarDB — merchant list (patch 20.1) — 2026-11-08 |
| Mak | Diamond | Items | The Dragons, Karnok, Jules, Stelle, Dooley, Pygmalien, Vanessa | 8 | Sells items from this Hero | 1 source BazaarDB — merchant list (patch 20.1) — 2026-11-08 |
| Midsworth | Silver | Items | Any | 3 | Sells Small and Large items. Buys your Medium items at +2 value | 1 source BazaarDB — merchant list (patch 20.1) — 2026-11-08 |
| Mittel | Bronze | Items | Any | 2 | Sells Medium items | 1 source BazaarDB — merchant list (patch 20.1) — 2026-11-08 |
| Mr. Morland | Silver | Items | Pygmalien | 3 | Sells Property related items | 1 source BazaarDB — merchant list (patch 20.1) — 2026-11-08 |
| Nautica | Silver | Items | Vanessa | 3 | Sells Aquatic related items | 1 source BazaarDB — merchant list (patch 20.1) — 2026-11-08 |
| Orion | Silver | Items | Any | 3 | Sells Tools | 1 source BazaarDB — merchant list (patch 20.1) — 2026-11-08 |
| Pinfeather | Gold | Items | Karnok, Stelle, Mak, Dooley, Pygmalien, Vanessa | 4 | Sells Flying related items from any Hero | 1 source BazaarDB — merchant list (patch 20.1) — 2026-11-08 |
| Pol | Silver | Items | Karnok, Jules, Stelle, Mak, Dooley, Vanessa | 3 | Sells Large items | 1 source BazaarDB — merchant list (patch 20.1) — 2026-11-08 |
| Private Pitchfork | Gold | Items | Any | 4 | Sells Neutral items | 1 source BazaarDB — merchant list (patch 20.1) — 2026-11-08 |
| Prospero | Silver | Items | Pygmalien | 3 | Sells Economic related items | 1 source BazaarDB — merchant list (patch 20.1) — 2026-11-08 |
| Pygmalien | Diamond | Items | The Dragons, Karnok, Jules, Stelle, Mak, Dooley, Vanessa | 8 | Sells items from this Hero | 1 source BazaarDB — merchant list (patch 20.1) — 2026-11-08 |
| Quixel | Silver | Items | Any | 3 | Sells Small and Medium items. Buys your Large items at +3 value | 1 source BazaarDB — merchant list (patch 20.1) — 2026-11-08 |
| Serafina | Diamond | Items | Any | 8 | Sells Enchanted items | 1 source BazaarDB — merchant list (patch 20.1) — 2026-11-08 |
| Shelter Shelby | Silver | Items | The Dragons, Karnok, Vanessa | 3 | Sells Friend related items | 1 source BazaarDB — merchant list (patch 20.1) — 2026-11-08 |
| Silvia | Silver | Items | Any | 3 | Sells Silver-tier items only; shop odds stay flat across days 3-5 | 2 sources BazaarDB — Silvia (patch 20.1) — 2026-11-08 The Bazaar Wiki — Silvia — 2026-11-08 |
| Stelle | Diamond | Items | The Dragons, Karnok, Jules, Mak, Dooley, Pygmalien, Vanessa | 8 | Sells items from this Hero | 1 source BazaarDB — merchant list (patch 20.1) — 2026-11-08 |
| Stickybeans | Gold | Items | Any | 4 | Sells items from other Heroes | 1 source BazaarDB — merchant list (patch 20.1) — 2026-11-08 |
| Tatiana | Gold | Items | Any | 4 | Sells Toys from any Hero | 1 source BazaarDB — merchant list (patch 20.1) — 2026-11-08 |
| The Antiquarian | Gold | Items | Karnok, Mak, Dooley, Pygmalien, Vanessa | 4 | Sells Relics from any Hero | 1 source BazaarDB — merchant list (patch 20.1) — 2026-11-08 |
| The Dragons | Diamond | Items | Karnok, Jules, Stelle, Mak, Dooley, Pygmalien, Vanessa | 8 | Sells items from this Hero | 1 source BazaarDB — merchant list (patch 20.1) — 2026-11-08 |
| The Tester | Silver | Items | The Dragons, Stelle, Dooley | 3 | Sells Tech related items | 1 source BazaarDB — merchant list (patch 20.1) — 2026-11-08 |
| Tinker | Silver | Items | Dooley | 3 | Sells Friend related items | 1 source BazaarDB — merchant list (patch 20.1) — 2026-11-08 |
| Tok's Clocks | Silver | Items | The Dragons, Karnok, Jules, Stelle, Mak, Dooley, Vanessa | 3 | Sells Haste, Slow and Cooldown related items | 1 source BazaarDB — merchant list (patch 20.1) — 2026-11-08 |
| Uitar Center | Silver | Items | The Dragons | 2 | Sells Instruments | 1 source BazaarDB — merchant list (patch 20.1) — 2026-11-08 |
| Valpak | Silver | Items | Any | 3 | Sells items; every offer is discounted | 2 sources BazaarDB — Valpak (patch 20.1) — 2026-11-08 The Bazaar Wiki — Valpak — 2026-11-08 |
| Vanessa | Diamond | Items | The Dragons, Karnok, Jules, Stelle, Mak, Dooley, Pygmalien | 8 | Sells items from this Hero | 1 source BazaarDB — merchant list (patch 20.1) — 2026-11-08 |
Questions
How many merchants are there?
BazaarDB showed 54 merchant entries on 20.1, with two duplicates, so 52 ordinary shops, plus 24 trainers. This table follows the import, which keeps Zosima with the merchants.
Why is a day cell empty?
That row did not include a day range in the import. I leave it empty.
Sources
- BazaarDB merchants — checked 2026-11-08
- BazaarDB trainers — checked 2026-11-08